Model | NQZB200-096-024C | NQZB300-096-024C | NQZB400-096-024C | NQZB600-096-024C |
---|---|---|---|---|
Input voltage | 96V | |||
Input voltage range | DC80V~115V | |||
Output voltage | 24V | |||
Output voltage accuracy | 5% | |||
Output current | 0~10A | 0~15A | 0~20A | 0~30A |
Output power | 240W | 360W | 480W | 720W |
Key switch line starting current | 20~30mA <9A@200ms | |||
Conversion efficiency(full load) | ≥90% | |||
Static loss after low voltage protection | ≤3mA (0.072W) | |||
Protection circuit | Overcurrent protection, short circuit protection, self recovery | |||
Insulation performance [circuit and ground (shell)] | ≥500Ω/V @The AT is (23±2)℃ @The RH is 80%~90% | |||
Insulation [direct dielectric strength of terminals to ground (shell) or circuits not electrically connected to each other] | ≥2000V(DC)(Or rated voltage +1500V)@1min | |||
Reliability | ≥50000h @Fault free working time | |||
Durability | ≥10000h @105℃ | |||
Operating ambient temperature | -20~45℃ | |||
Relative humidity of working environment | 5%~95%(No condensation ) | |||
Waterproof grade | IP54 | |||
Mounting hole size | 5mm*6mm*6个 | |||
Maximum overall dimension | 185mm*92mm*46mm | 185mm*92mm*46mm | 205mm*92mm*46mm | 205mm*92mm*46mm |
L length in dimension drawing | 160mm | 160mm | 180mm | 180mm |
Contact:Genna
Mobile:15359400086
Telephone:86-592-7089609
Email:saler01@xmdci.com
Address:A Jianye Building, Xiangxing Road,Xiang'an, Xiamen District, Fujian, China
闽公网安备 35021302000375号
Technical Support:YMB Software