Model | NQZB100-080-012C | NQZB200-080-012C | NQZB300-080-012C | NQZB400-080-012C |
---|---|---|---|---|
Input voltage | 80V | |||
Input voltage range | DC66V~100V | |||
Output voltage | 12V | |||
Output voltage accuracy | 5% | |||
Output current | 0~10A | 0~20A | 0~30A | 0~40A |
Output power | 120W | 240W | 360W | 480W |
Key switch line starting current | 20~30mA <9A@200ms | |||
Conversion efficiency(full load) | ≥90% | |||
Static loss after low voltage protection | ≤3mA (0.072W) | |||
Protection circuit | Overcurrent protection, short circuit protection, self recovery | |||
Insulation performance [circuit and ground (shell)] | ≥500Ω/V @The AT is (23±2)℃ @The RH is 80%~90% | |||
Insulation [direct dielectric strength of terminals to ground (shell) or circuits not electrically connected to each other] | ≥2000V(DC)(Or rated voltage +1500V)@1min | |||
Reliability | ≥50000h @Fault free working time | |||
Durability | ≥10000h @105℃ | |||
Operating ambient temperature | -20~45℃ | |||
Relative humidity of working environment | 5%~95%(No condensation ) | |||
Waterproof grade | IP54 | |||
Mounting hole size | 5mm*6mm*6个 | |||
Maximum overall dimension | 125mm*92mm*46mm | 165mm*92mm*46mm | 185mm*92mm*46mm | 225mm*92mm*46mm |
L length in dimension drawing | 100mm | 140mm | 160mm | 200mm |
Contact:Genna
Mobile:15359400086
Telephone:86-592-7089609
Email:saler01@xmdci.com
Address:A Jianye Building, Xiangxing Road,Xiang'an, Xiamen District, Fujian, China
闽公网安备 35021302000375号
Technical Support:YMB Software